Complete management of courses, teachers and students with centralised archive.
Lesson scheduling with automatic tracking of hours delivered for each course.
Real-time monitoring of teacher and student attendance, with detailed reports.
Four access levels: administrator, teacher, student, listener. Configurable permissions.
Group lessons with active or passive participation, ideal for advanced courses.
Full Excel export of teacher, student, course and lesson lists.
| uwClassrooms | Teams | Zoom | Meet | |
|---|---|---|---|---|
| Electronic register | ||||
| Calendar and hour tracking | ||||
| Masterclasses and listeners | ||||
| Inspector | ||||
| Professional audio (48kHz, 512kbps, stereo) | 32kHz 128kbps mono | 48kHz 192kbps | 48kHz ~32kbps | |
| Zero active audio filters (with headphones) | ||||
| Real-time VU-meter | ||||
| 5 manual audio quality levels | ||||
| Up to 9 video sources | ||||
| Lesson recording SD/HD/Full HD (90-day archive) | cloud | cloud | cloud | |
| No installation required | ||||
| support |
Activation fee starting from €199